Watch And Act Acceptance
Race 1 at Sandown-Lakeside
Date: Wed 6th Jul, 2022
Ladbroke It Mdn Plate, 1200m
Maiden, Apprentices Cannot Claim, , Set Weight, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Brechen | 2 | M J Walker | 59.5 | 0% | 50% |
2 | Cisalpine | 9 | 59.5 | 0% | 40% | |
3 | Nation Pride | 8 | Jye McNeil | 59.5 | 0% | 60% |
4 | Nicconi Express | 6 | Dean Holland | 59.5 | 40% | 40% |
5 | Only Human | 4 | Teodore Nugent | 59.5 | 0% | 67% |
6 | Read | 7 | C Newitt | 59.5 | 33% | 0% |
7 | Spinoza | 5 | Ethan Brown | 59.5 | 0% | 0% |
8 | Hypothetical | 3 | W Egan | 57.5 | 50% | 50% |
9 | Ina Blast | 1 | Beau Mertens | 57.5 | 0% | 0% |
10 | Sugar Pop | 10 | B Prebble | 57.5 | 0% | 33% |
1 BRECHEN
Trainer: C J Waller Jockey: M J WalkerWeight: 59.5kg Barrier: 2
Record: 6-0-1-2 Prizemoney: $16,600.00
3-9 | 3/41.8L , Sandown-Lakeside, 2022-07-06 1200M, Soft (6), Race 1, Mdn, $50,000.00 ($4,500.00), Jockey: M J Walker, Bar: 2, 59.5kg, 1:13.60 , 16/1 , Settled-3 800-3 400-3 |
2-12 | 1 3/40.2L , Donald, 2022-06-26 1204M, Soft (7), Race 2, 2yo+ Mdn, $35,000.00 ($6,300.00), Jockey: M J Walker, Bar: 5, 59.5kg, 1:13.06 , 4/1 , Settled-4 800-4 400-3 |
3-8 | Hf Nk0.5L , Kilmore, 2022-05-26 1100M, Soft (6), Race 2, 3yo Mdn, $25,000.00 ($2,000.00), Jockey: C Newitt, Bar: 6, 58kg, 1:06.80 , 7/4 |
9-10 | 2.516.3L , Canterbury Park, 2022-05-04 1250M, Heavy (8), Race 3, 3yo Mdn, $50,000.00 ($1,400.00), Jockey: J B Mc Donald, Bar: 7, 59kg, 1:17.96 , 9/1 , Settled-1 400-1 |
6-6 | 1.313.5L , Canterbury Park, 2022-03-30 1250M, Heavy (10), Race 2, 3yo Mdn, $50,000.00 ($1,650.00), Jockey: J Bowman, Bar: 1, 57kg, 1:18.98 , 5/2 , Settled-2 800-2 400-2 |
2 CISALPINE
Trainer: C J Waller Jockey: TBA Weight: 59.5kg Barrier: 9
Record: 5-0-1-1 Prizemoney: $13,675.00
6-11 | 3/47.5L , Cranbourne, 2022-07-07 1300M, Soft (6), Race 2, 2yo+ Mdn, $35,000.00 ($700.00), Jockey: B Prebble, Bar: 2, 59.5kg, 1:19.81 , 2/1 , Settled-5 800-5 400-6 |
6-12 | 17.7L , Mornington, 2022-06-13 1200M, Heavy (10), Race 1, Mdn Plate, $60,000.00 ($1,200.00), Jockey: Damien Thornton, Bar: 5, 59.5kg, 1:13.66 , 11/1 , Settled-8 800-8 400-8 |
4-12 | 3.34.1L , Sale, 2022-05-25 1200M, Good (4), Race 2, 2yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Jye McNeil, Bar: 8, 59.5kg, 1:11.22 , 4/1 , Settled-8 800-8 400-8 |
2-10 | 1 Hd1.3L , Kilmore, 2022-05-12 1212M, Soft (6), Race 1, 3yo Mdn, $25,000.00 ($4,250.00), Jockey: Damien Thornton, Bar: 8, 58kg, 1:13.88 , 5/4 , Settled-6 800-6 400-6 |
3 NATION PRIDE
Trainer: M Price & M Kent Jnr Jockey: Jye McNeilWeight: 59.5kg Barrier: 8
Record: 5-0-1-2 Prizemoney: $15,600.00
4-9 | 3/41.9L , Sandown-Lakeside, 2022-07-06 1200M, Soft (6), Race 1, Mdn, $50,000.00 ($2,500.00), Jockey: Jye McNeil, Bar: 8, 59.5kg, 1:13.60 , 11/2 , Settled-2 800-2 400-2 |
2-11 | 1 Hd0.1L , Newcastle, 2022-06-04 1200M, Heavy (8), Race 3, E&G Mdn, $35,000.00 ($6,000.00), Jockey: L Magorrian, Bar: 3, 59kg, 1:15.20 , 9/1 , Settled-4 800-4 400-4 |
3-8 | Hf Hd0.9L , Kembla Grange, 2022-05-07 1200M, Heavy (9), Race 4, E&G Mdn, $35,000.00 ($3,200.00), Jockey: A Gibbons, Bar: 4, 58.5kg, 1:13.20 , 11/8 , Settled-3 800-3 400-2 |
2-9 | 1 1.31.3L , Rosehill Gardens, 2022-04-29 900M, Heavy (8), Race 15, Barrier Trl, (), Jockey: Rachel King, Bar: 2, 0kg, 0:55.62 , Barrier Trial |
3-5 | 1/20.9L , Warwick Farm, 2022-04-08 740M, Synthetic , Race 8, Barrier Trl, (), Jockey: K S Latham, Bar: 3, 0kg, 0:43.41 , Barrier Trial |
4 NICCONI EXPRESS
Trainer: T & C McEvoy Jockey: Dean HollandWeight: 59.5kg Barrier: 6
Record: 5-2-2-0 Prizemoney: $35,000.00
1-10 | 1L, BALLARAT SYNTHETIC, 2022-07-19 1200M, Synthetic , Race 3, 4yo+ Mdn, $25,000.00 ($13,750.00), Jockey: Dean Holland, Bar: 7, 59.5kg, 1:13.22 , 4/7 , Settled-7 800-7 400-2 |
6-9 | 3/43.9L , Sandown-Lakeside, 2022-07-06 1200M, Soft (6), Race 1, Mdn, $50,000.00 ($1,000.00), Jockey: Dean Holland, Bar: 6, 59.5kg, 1:13.60 , 11/2 , Settled-7 800-7 400-8 |
2-12 | 1 2.52.5L , Morphettville, 2020-11-03 1200M, Good (4), Race 3, 3yo+ Mdn, $15,750.00 ($2,700.00), Jockey: B Vorster, Bar: 10, 56.5kg, 1:11.30 , 4/5 , Settled-3 800-3 400-2 |
2-11 | 1 2.30.2L , Murray Bdge, 2020-10-16 900M, Good (4), Race 4, 3yo+ Mdn, $15,750.00 ($2,700.00), Jockey: B Vorster, Bar: 10, 56kg, 0:51.22 , 9/10 , Settled-6 400-6 |
4-6 | Hf Hd1.9L , Gawler, 2020-09-24 1000M, Soft (6), Race 5, Barrier Trl, (), Jockey: B Vorster, Bar: 4, 0kg, 1:03.94 , Barrier Trial |
5 ONLY HUMAN
Trainer: Brian McGrath Jockey: Teodore NugentWeight: 59.5kg Barrier: 4
Record: 6-0-3-1 Prizemoney: $32,625.00
2-9 | 1 1.33.0L , Sandown-Hillside, 2022-07-13 1300M, Heavy (9), Race 1, 3yo Mdn, $50,000.00 ($9,000.00), Jockey: Teodore Nugent, Bar: 2, 58kg, 1:22.73 , 9/10 , Settled-3 800-3 400-3 |
2-9 | 1 3/41.0L , Sandown-Lakeside, 2022-07-06 1200M, Soft (6), Race 1, Mdn, $50,000.00 ($9,000.00), Jockey: Teodore Nugent, Bar: 4, 59.5kg, 1:13.60 , 9/1 , Settled-4 800-4 400-5 |
2-14 | 1 Lg hd1.3L , Sandown-Hillside, 2021-12-08 1400M, Good (3), Race 3, 3yo+ Mdn, $50,000.00 ($9,000.00), Jockey: Teodore Nugent, Bar: 14, 56.5kg, 1:26.50 , 11/2 , Settled-14 800-14 400-13 |
4-10 | 14.5L , Sandown-Lakeside, 2021-11-24 1200M, Good (4), Race 1, 3yo+ Mdn Plate, $50,000.00 ($2,500.00), Jockey: Teodore Nugent, Bar: 4, 58kg, 1:11.24 , 12/1 , Settled-7 800-7 400-9 |
3-9 | Sh1/2Hd1.4L , Moe, 2021-11-08 1217M, Soft (5), Race 1, 3yo Mdn, $25,000.00 ($2,000.00), Jockey: Teodore Nugent, Bar: 3, 58kg, 1:15.75 , 9/2 , Settled-4 800-4 400-4 |
6 READ
Trainer: C J Waller Jockey: C NewittWeight: 59.5kg Barrier: 7
Record: 3-1-0-0 Prizemoney: $21,850.00
1-10 | 2L, Cranbourne, 2022-07-21 1400M, Soft (7), Race 3, 2yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Craig Williams, Bar: 7, 59.5kg, 1:26.67 , 8/11 , Settled-1 800-1 400-1 |
5-9 | 3/42.0L , Sandown-Lakeside, 2022-07-06 1200M, Soft (6), Race 1, Mdn, $50,000.00 ($1,500.00), Jockey: C Newitt, Bar: 7, 59.5kg, 1:13.60 , 13/2 , Settled-9 800-9 400-9 |
7 SPINOZA
Trainer: M C Kent Jockey: Ethan BrownWeight: 59.5kg Barrier: 5
Record: 3-0-0-0 Prizemoney: $2,425.00
5-8 | 1.52.0L , Bairnsdale, 2022-07-26 1200M, Heavy (8), Race 2, 3yo Mdn, $25,000.00 ($750.00), Jockey: Teodore Nugent, Bar: 8, 58kg, 1:15.99 , 5/1 , Settled-1 800-1 400-1 |
7-9 | 3/45.7L , Sandown-Lakeside, 2022-07-06 1200M, Soft (6), Race 1, Mdn, $50,000.00 ($1,000.00), Jockey: Ethan Brown, Bar: 5, 59.5kg, 1:13.60 , 20/1 , Settled-6 800-6 400-4 |
8 HYPOTHETICAL
Trainer: A & S Freedman Jockey: W EganWeight: 57.5kg Barrier: 3
Record: 2-1-1-0 Prizemoney: $38,300.00
1-9 | 1L, Sandown-Lakeside, 2022-07-06 1200M, Soft (6), Race 1, Mdn, $50,000.00 ($27,500.00), Jockey: W Egan, Bar: 3, 57.5kg, 1:13.60 , 7/4 , Settled-1 800-1 400-1 |
2-12 | 1 11.3L , Mornington, 2022-06-13 1200M, Heavy (10), Race 1, Mdn Plate, $60,000.00 ($10,800.00), Jockey: Ethan Brown, Bar: 12, 57.5kg, 1:13.66 , 11/8 , Settled-1 800-1 400-1 |
9 INA BLAST
Trainer: R E Laing Jockey: Beau MertensWeight: 57.5kg Barrier: 1
Record: 2-0-0-0 Prizemoney: $1,700.00
6-10 | Sh Nk4.7L , Cranbourne, 2022-07-21 1000M, Soft (7), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Patrick Moloney, Bar: 4, 57.5kg, 0:59.94 , 20/1 , Settled-4 800-4 400-4 |
8-9 | 3/45.9L , Sandown-Lakeside, 2022-07-06 1200M, Soft (6), Race 1, Mdn, $50,000.00 ($1,000.00), Jockey: Beau Mertens, Bar: 1, 57.5kg, 1:13.60 , 60/1 , Settled-5 800-5 400-7 |
10 SUGAR POP
Trainer: Caroline Jennings Jockey: B PrebbleWeight: 57.5kg Barrier: 10
Record: 3-0-0-1 Prizemoney: $5,900.00
4-8 | 3.35.9L , Geelong, 2021-12-01 1200M, Good (3), Race 3, 3yof Mdn, $35,000.00 ($1,750.00), Jockey: B Prebble, Bar: 6, 57kg, 1:11.46 , 4/7 , Settled-2 800-2 400-2 |
3-7 | Hd0.4L , Mornington, 2021-10-31 1200M, Good (3), Race 5, 3yo F Mdn, $35,000.00 ($3,150.00), Jockey: Ben Allen, Bar: 7, 57kg, 1:10.95 , 9/2 , Settled-6 800-6 400-7 |