Watch And Act Acceptance
Race 3 at Racing.Com Park Syn
Date: Sat 9th Jul, 2022
LILYDALE TYRES MDN PLATE, 1200m
Maiden, Apprentices Can Claim, 2yo+, , $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Angerstein | 8 | J Lorensini | 59.5 | 0% | 35% |
2 | Dente's Inferno | 7 | C J Parish | 59.5 | 0% | 0% |
3 | Feelings Mutual | 4 | Kiran Quilty | 59.5 | 0% | 0% |
4 | Gleaming Legend | 9 | R Downey | 59.5 | 0% | 25% |
5 | Real Spirit | 2 | Jack Hill | 59.5 | 0% | 0% |
6 | The Black Panther | 15 | 59.5 | 0% | 28% | |
7 | The Cassini | 10 | Lachlan King | 59.5 | 10% | 40% |
8 | Leny's Ready | 13 | A Mc Cabe | 57.5 | 0% | 0% |
9 | Shoal Bay | 11 | 57.5 | 0% | 75% | |
10 | Bel Air | 14 | J Duffy | 57 | 0% | 67% |
11 | Transceltic | 3 | Lewis German | 57 | 0% | 0% |
12 | Tan Tat Magic | 12 | 55 | 0% | 0% | |
13 | She's Correct(e) | 6 | Nathan Punch | 57.5 | 0% | 0% |
14 | Talent Quest(e) | 5 | Carleen Hefel | 59.5 | 0% | 10% |
15 | Typhoon Neta(e) | 1 | 57.5 | 0% | 0% | |
16 | Most Impressive(e) | 16 | 57.5 | 25% | 0% |
1 ANGERSTEIN
Trainer: B J McCarthy Jockey: J LorensiniWeight: 59.5kg Barrier: 8
Record: 17-0-3-3 Prizemoney: $36,775.00
5-9 | Ns7.4L , Racing.Com Park Syn, 2022-07-28 1200M, Synthetic , Race 2, 2yo+ Mdn, $35,000.00 ($1,050.00), Jockey: D W Stackhouse, Bar: 4, 59.5kg, 1:11.41 , 11/1 , Settled-6 800-6 400-6 |
3-11 | Sh Nk0.3L , Racing.Com Park Syn, 2022-07-09 1200M, Synthetic , Race 3, 2yo+ Mdn, $25,000.00 ($2,000.00), Jockey: J Lorensini, Bar: 7, 59.5kg, 1:13.21 , 25/1 , Settled-3 800-3 400-3 |
7-11 | Hf Nk2.0L , Racing.Com Park Syn, 2022-07-03 1400M, Synthetic , Race 4, Mdn Plate, $25,000.00 ($625.00), Jockey: R Downey, Bar: 1, 59.5kg, 1:25.18 , 14/1 , Settled-4 800-4 400-3 |
2-9 | 1 18.0L , BALLARAT SYNTHETIC, 2022-06-20 1100M, Synthetic , Race 3, Mdn, $25,000.00 ($4,250.00), Jockey: Jarrod Fry, Bar: 2, 59.5kg, 1:05.67 , 40/1 , Settled-8 800-8 400-6 |
5-10 | 3.87.8L , Racing.Com Park Syn, 2022-05-30 1000M, Synthetic , Race 3, 2yo+ Mdn, $25,000.00 ($750.00), Jockey: Zac Spain, Bar: 7, 59.5kg, 0:58.42 , 30/1 , Settled-7 800-7 400-7 |
2 DENTE'S INFERNO
Trainer: E J Bourke Jockey: C J ParishWeight: 59.5kg Barrier: 7
Record: 2-0-0-0 Prizemoney: $625.00
11-13 | Lg Nk8.5L , Geelong, 2022-08-03 1418M, Soft (5), Race 4, 3yo+ Mdn, $37,500.00 (), Jockey: J Lorensini, Bar: 10, 59.5kg, 1:28.16 , 150/1 , Settled-13 800-13 400-13 |
8-11 | Sh Nk4.9L , Racing.Com Park Syn, 2022-07-09 1200M, Synthetic , Race 3, 2yo+ Mdn, $25,000.00 ($625.00), Jockey: C J Parish, Bar: 6, 59.5kg, 1:13.21 , 100/1 , Settled-7 800-7 400-5 |
8-8 | 1/20.0L , Tatura, 2022-06-14 850M, Soft (6), Race 13, Barrier Trl, (), Jockey: Lachlan King, Bar: 8, 0kg, 0:50.77 , Barrier Trial |
3 FEELINGS MUTUAL
Trainer: M C Kent Jockey: Kiran QuiltyWeight: 59.5kg Barrier: 4
Record: 2-0-0-0 Prizemoney: $1,325.00
9-12 | 1.89.7L , Racing.Com Park Syn, 2022-07-28 1400M, Synthetic , Race 4, 2yo+ Mdn, $35,000.00 ($700.00), Jockey: M J Dee, Bar: 7, 59.5kg, 1:24.79 , 15/1 , Settled-11 800-11 400-10 |
7-11 | Sh Nk4.2L , Racing.Com Park Syn, 2022-07-09 1200M, Synthetic , Race 3, 2yo+ Mdn, $25,000.00 ($625.00), Jockey: Kiran Quilty, Bar: 3, 57.5kg, 1:13.21 , 25/1 , Settled-5 800-5 400-8 |
6-11 | 1/20.0L , Cranbourne Training, 2022-07-04 990M, Heavy (8), Race 16, Barrier Trl, (), Jockey: Kiran Quilty, Bar: 6, 0kg, 1:00.96 , Barrier Trial |
4 GLEAMING LEGEND
Trainer: J D Sadler Jockey: R DowneyWeight: 59.5kg Barrier: 9
Record: 4-0-0-1 Prizemoney: $7,900.00
4-11 | Sh Nk0.8L , Racing.Com Park Syn, 2022-07-09 1200M, Synthetic , Race 3, 2yo+ Mdn, $25,000.00 ($1,125.00), Jockey: R Downey, Bar: 8, 59.5kg, 1:13.21 , 7/4 , Settled-6 800-6 400-4 |
3-11 | 1/23.0L , Racing.Com Park, 2022-03-03 1400M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Damian Lane, Bar: 8, 59kg, 1:24.48 , 3/1 , Settled-3 800-4 400-3 |
4-7 | 1.31.5L , Sandown-Hillside, 2022-02-16 1300M, Good (4), Race 1, 3yo+ Mdn, $50,000.00 ($2,500.00), Jockey: Jamie Kah, Bar: 3, 59kg, 1:18.79 , 12/1 , Settled-6 800-6 400-7 |
4-8 | 1.82.6L , Stony Creek, 2022-02-01 1100M, Good (4), Race 1, 3yo Mdn, $25,000.00 ($1,125.00), Jockey: Damian Lane, Bar: 2, 58kg, 1:06.23 , 7/4 , Settled-5 800-5 400-5 |
5 REAL SPIRIT
Trainer: G Eurell Jockey: Jack HillWeight: 59.5kg Barrier: 2
Record: 2-0-0-0 Prizemoney: $1,750.00
6-11 | Sh Nk4.1L , Racing.Com Park Syn, 2022-07-09 1200M, Synthetic , Race 3, 2yo+ Mdn, $25,000.00 ($625.00), Jockey: Jack Hill, Bar: 1, 59.5kg, 1:13.21 , 11/1 , Settled-4 800-4 400-7 |
6 THE BLACK PANTHER
Trainer: N J Harnett Jockey: TBA Weight: 59.5kg Barrier: 15
Record: 18-0-2-3 Prizemoney: $34,565.00
7-12 | 2.37.4L , Racing.Com Park Syn, 2022-08-01 1200M, Synthetic , Race 3, Mdn, $27,000.00 ($675.00), Jockey: Zac Spain, Bar: 10, 59.5kg, 1:12.12 , 12/1 , Settled-7 800-7 400-6 |
2-10 | 1 Hf Nk0.1L , Racing.Com Park Syn, 2022-05-30 1200M, Synthetic , Race 2, 4yo+ Mdn, $25,000.00 ($4,250.00), Jockey: Zac Spain, Bar: 2, 59.5kg, 1:13.72 , 11/4 , Settled-2 800-2 400-2 |
3-5 | 46.3L , Sale, 2022-04-27 1106M, Soft (5), Race 2, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Patrick Moloney, Bar: 2, 59.5kg, 1:04.51 , 11/2 , Settled-3 800-3 400-3 |
9-10 | 17.9L , Sandown-Lakeside, 2021-11-24 1200M, Good (4), Race 1, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Patrick Moloney, Bar: 2, 59.5kg, 1:11.24 , 30/1 , Settled-6 800-6 400-5 |
4-9 | Nk2.5L , Kyneton, 2021-11-12 1469M, Heavy (8), Race 3, 3yo+ Mdn, $25,000.00 ($1,125.00), Jockey: Patrick Moloney, Bar: 5, 59.5kg, 1:32.34 , 7/4 , Settled-3 800-3 400-2 |
7 THE CASSINI
Trainer: R Griffiths & M De Kock Jockey: Lachlan KingWeight: 59.5kg Barrier: 10
Record: 10-1-1-3 Prizemoney: $38,485.00
3-12 | Sh Hd1.6L , Racing.Com Park Syn, 2022-08-01 1200M, Synthetic , Race 6, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Lachlan King, Bar: 1, 60kg, 1:12.25 , 15/2 , Settled-8 800-8 400-7 |
1-11 | Hf HdL, Racing.Com Park Syn, 2022-07-09 1200M, Synthetic , Race 3, 2yo+ Mdn, $25,000.00 ($13,750.00), Jockey: Lachlan King, Bar: 9, 59.5kg, 1:13.21 , 2/1 , Settled-8 800-8 400-6 |
3-12 | Nk1.8L , Racing.Com Park Syn, 2022-06-27 1400M, Synthetic , Race 2, 3yo Mdn, $25,000.00 ($2,000.00), Jockey: J Mott, Bar: 3, 58kg, 1:25.16 , 9/4 |
5-12 | 3/42.6L , Racing.Com Park Syn, 2022-06-07 1100M, Synthetic , Race 4, 3yo Mdn, $25,000.00 ($750.00), Jockey: M J Walker, Bar: 1, 58kg, 1:05.52 , 15/4 , Settled-10 800-10 400-7 |
2-8 | 1 3.50.1L , Racing.Com Park Syn, 2022-05-26 1200M, Synthetic , Race 4, 2yo+ Mdn, $35,000.00 ($6,300.00), Jockey: D Moor, Bar: 3, 59.5kg, 1:11.99 , 5/1 , Settled-8 800-8 400-5 |
8 LENY'S READY
Trainer: Logan McGill Jockey: A Mc CabeWeight: 57.5kg Barrier: 13
Record: 6-0-0-0 Prizemoney: $2,450.00
11-13 | Hf Hd7.0L , Corowa, 2022-07-25 1300M, Soft (7), Race 3, Mdn, $25,000.00 (), Jockey: Billy Owen, Bar: 10, 57kg, 1:18.86 , 40/1 |
11-11 | Sh Nk6.1L , Racing.Com Park Syn, 2022-07-09 1200M, Synthetic , Race 3, 2yo+ Mdn, $25,000.00 (), Jockey: A Mc Cabe, Bar: 10, 57.5kg, 1:13.21 , 60/1 , Settled-11 800-11 400-9 |
9-9 | 2.520.3L , Racing.Com Park, 2022-03-03 1600M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: W Gordon, Bar: 7, 57kg, 1:38.24 , 100/1 , Settled-7 800-7 400-8 |
4-7 | Sh Nk3.4L , Yarra Glen, 2022-02-12 1500M, Good (4), Race 2, 3yo+ Mdn, $25,000.00 ($1,125.00), Jockey: Tatum Bull, Bar: 2, 55.5kg, 1:30.12 , 60/1 , Settled-7 800-7 400-6 |
12-12 | Sh1/2Hd7.9L , Racing.Com Park, 2022-01-20 1400M, Good (3), Race 6, 3yo+ F&M Mdn, $35,000.00 (), Jockey: Tatum Bull, Bar: 8, 55kg, 1:25.43 , 100/1 , Settled-12 800-12 400-12 |
9 SHOAL BAY
Trainer: Ben & Jd Hayes Jockey: TBA Weight: 57.5kg Barrier: 11
Record: 8-0-3-3 Prizemoney: $25,050.00
7-13 | Lg Nk4.2L , Geelong, 2022-08-03 1418M, Soft (5), Race 4, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: M J Dee, Bar: 1, 57.5kg, 1:28.16 , 12/1 , Settled-7 800-8 400-8 |
3-10 | 18.0L , Ballarat, 2022-07-10 1200M, Heavy (8), Race 1, 2yo+ Mdn, $35,000.00 ($3,150.00), Jockey: D W Stackhouse, Bar: 4, 57.5kg, 1:14.96 , 10/1 , Settled-8 800-8 400-5 |
2-9 | 1 Lg Nk1.0L , Kilmore, 2022-01-25 1607M, Good (4), Race 3, 3yo+ Mdn, $25,000.00 ($4,250.00), Jockey: B Mc Dougall, Bar: 4, 56kg, 1:39.19 , 6/4 , Settled-3 800-4 400-5 |
3-7 | 3/41.6L , Sandown-Hillside, 2022-01-03 1600M, Good (4), Race 2, 3yo+ Mdn, $50,000.00 ($4,500.00), Jockey: Patrick Moloney, Bar: 2, 56kg, 1:37.49 , 12/1 , Settled-4 800-3 400-3 |
2-12 | 1 10.1L , Benalla, 2021-12-18 1406M, Soft (6), Race 2, 3yo+ Mdn, $20,000.00 ($3,400.00), Jockey: D W Stackhouse, Bar: 10, 56kg, 1:26.58 , 2/1 |
10 BEL AIR
Trainer: A & S Freedman Jockey: J DuffyWeight: 57kg Barrier: 14
Record: 3-0-2-0 Prizemoney: $19,400.00
5-8 | 1/22.1L , Caulfield, 2022-07-23 1400M, Soft (5), Race 2, 2yo Vg Ingot, $175,000.00 ($5,250.00), Jockey: W Egan, Bar: 4, 57kg, 1:26.07 , 14/1 , Settled-3 800-5 400-6 |
2-11 | 1 Sh Nk0.1L , Racing.Com Park Syn, 2022-07-09 1200M, Synthetic , Race 3, 2yo+ Mdn, $25,000.00 ($4,250.00), Jockey: J Duffy, Bar: 11, 57kg, 1:13.21 , 4/1 , Settled-9 800-9 400-10 |
11 TRANSCELTIC
Trainer: J Warren & D Krongold Jockey: Lewis GermanWeight: 57kg Barrier: 3
Record: 1-0-0-0 Prizemoney: $750.00
12 TAN TAT MAGIC
Trainer: P G Moody Jockey: TBA Weight: 55kg Barrier: 12
Record: 2-0-0-0 Prizemoney: $1,750.00
6-10 | Nk3.3L , Moe, 2022-06-23 1000M, Heavy (9), Race 1, 2yo Mdn, $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 3, 56kg, 1:01.83 , 5/2 |
13 SHE'S CORRECT
Trainer: M Croston & G Gilmour Jockey: Nathan PunchWeight: 57.5kg Barrier: 6
Record: 4-0-0-0 Prizemoney: $2,075.00
11-11 | 1.339.0L , Racing.Com Park Syn, 2022-08-08 1600M, Synthetic , Race 3, 3yo+ Mdn, $27,000.00 (), Jockey: Thomas Stockdale, Bar: 10, 57.5kg, 1:37.98 , 150/1 |
9-11 | Sh Nk5.2L , Racing.Com Park Syn, 2022-07-09 1200M, Synthetic , Race 3, 2yo+ Mdn, $25,000.00 ($625.00), Jockey: Nathan Punch, Bar: 5, 57.5kg, 1:13.21 , 100/1 , Settled-2 800-2 400-2 |
10-10 | DH32.0L , Racing.Com Park, 2022-01-13 1200M, Good (4), Race 1, 3yo F Mdn, $35,000.00 ($700.00), Jockey: C Newitt, Bar: 9, 57kg, 1:08.53 , 100/1 |
5-7 | 1/29.5L , Stony Creek, 2022-01-04 1000M, Good (3), Race 4, 3yo+ Mdn, $25,000.00 ($750.00), Jockey: Michael Poy, Bar: 3, 56kg, 0:59.29 , 25/1 , Settled-7 800-7 400-7 |
14 TALENT QUEST
Trainer: M A Bell Jockey: Carleen HefelWeight: 59.5kg Barrier: 5
Record: 10-0-0-1 Prizemoney: $8,675.00
10-11 | Sh Nk6.0L , Racing.Com Park Syn, 2022-07-09 1200M, Synthetic , Race 3, 2yo+ Mdn, $25,000.00 ($625.00), Jockey: Carleen Hefel, Bar: 4, 59.5kg, 1:13.21 , 20/1 , Settled-10 800-10 400-11 |
12-12 | 1.529.2L , Warrnambool, 2022-06-19 1400M, Heavy (10), Race 6, 2yo+ Hcp (58), $25,000.00 (), Jockey: Ms A Bryan, Bar: 8, 54kg, 1:29.68 , 13/2 , Settled-2 800-1 400-5 |
7-8 | 1.37.8L , Mornington, 2022-05-24 1000M, Soft (5), Race 2, 3yo Mdn, $35,000.00 ($700.00), Jockey: Carleen Hefel, Bar: 8, 58kg, 0:58.34 , 20/1 , Settled-8 800-8 400-7 |
5-8 | Lg Nk5.6L , Kyneton, 2022-05-09 1212M, Soft (7), Race 3, Mdn Plate, $25,000.00 ($750.00), Jockey: Carleen Hefel, Bar: 1, 59.5kg, 1:15.78 , 9/2 , Settled-1 800-1 400-1 |
7-11 | Sh Hd10.2L , Yarra Glen, 2022-03-20 1000M, Good (4), Race 1, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Lachlan King, Bar: 5, 59kg, 0:57.43 , 9/2 , Settled-3 800-3 400-4 |
15 TYPHOON NETA
Trainer: B J Goodwin Jockey: TBA Weight: 57.5kg Barrier: 1
Record: 8-0-0-0 Prizemoney: $6,415.00
5-12 | 1.37.3L , BALLARAT SYNTHETIC, 2022-07-19 1200M, Synthetic , Race 2, 3yo Mdn, $25,000.00 ($750.00), Jockey: Neil Farley, Bar: 9, 56kg, 1:12.43 , 100/1 , Settled-12 800-12 400-8 |
4-7 | 24.2L , BALLARAT SYNTHETIC, 2022-07-12 1000M, Synthetic , Race 1, 3yo Mdn, $25,000.00 ($1,125.00), Jockey: Michael Poy, Bar: 2, 56kg, 0:58.70 , 50/1 , Settled-6 800-6 400-7 |
5-8 | 1.54.7L , Echuca, 2022-06-25 1100M, Heavy (8), Race 2, 3yo Mdn, $25,000.00 ($750.00), Jockey: Hannah Le Blanc, Bar: 1, 54kg, 1:08.32 , 20/1 , Settled-3 800-3 400-5 |
7-7 | 110.5L , BALLARAT SYNTHETIC, 2022-06-06 1200M, Synthetic , Race 2, 3yo Mdn, $25,000.00 ($625.00), Jockey: Lachlan King, Bar: 4, 56kg, 1:12.10 , 25/1 |
4-6 | Lg Nk1.8L , Tatura, 2022-05-18 850M, Soft (5), Race 22, Barrier Trl, (), Jockey: Lachlan King, Bar: 4, 0kg, 0:52.35 , Barrier Trial |
16 MOST IMPRESSIVE
Trainer: P G Moody Jockey: TBA Weight: 57.5kg Barrier: 16
Record: 4-1-0-0 Prizemoney: $22,375.00
1-11 | 2.3L, Sale, 2022-07-24 1200M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: W Egan, Bar: 5, 57.5kg, 1:10.76 , 9/2 , Settled-2 800-2 400-1 |
4-9 | Nk6.0L , Sale, 2022-07-08 1113M, Good (4), Race 3, 3yo Mdn, $35,000.00 ($1,400.00), Jockey: L Nolen, Bar: 5, 56kg, 1:05.98 , 1/1 , Settled-6 800-6 400-5 |
6-11 | Lg hd3.1L , Racing.Com Park Syn, 2021-09-07 1000M, Synthetic , Race 4, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Carleen Hefel, Bar: 6, 55kg, 0:59.25 , 7/4 , Settled-9 800-9 400-11 |
5-8 | Hd0.0L , Cranbourne Training, 2021-08-30 800M, Heavy (9), Race 10, Barrier Trl, (), Jockey: L Nolen, Bar: 5, 0kg, 0:46.15 , Barrier Trial |